/> Spinning Fishing Reel 500-7000 – Outdoor Pros Shop

Spinning Fishing Reel 500-7000

  • Sale
  • Regular price $19.88


NOTE!

+ HC smaller than HB one size ,please attention If you usually use 3000 series, HC you need to choose 4000 series

Product Features

+ 8KG Unloading force: Pulling 17lb of big fish is no problem


+ CNC alloy line spool: High strength without deformation


+ Powerful: From the internal full metal structure


+ Zinc alloy main gear: Heart of the reel


+ Strengthen the subject: Protect internal machinery


Weight(HC): 140g/202g/211g/224g/265g/271g/363g/380g

Weight(HB): 178g/220g/230g/265g/280g/365g/385g

Ocean Boat Fishing, Ocean Rock Fishing, Ocean Beach Fishing, LAKE, River, Reservoir Pond, stream, Saltwater/Freshwater

HB spare spool is plastic, HC spare spool is metal

Max Drag: 8KG

Line Capacity(mm-m) HC7000: 0.35/190 , 0.40/170 , 0.43/130

Line Capacity(mm-m) HC6000: 0.30/220 , 0.35/170 , 0.40/150

Line Capacity(mm-m) HC5000: 0.30/140 , 0.35/120 , 0.40/100

Line Capacity(mm-m) HC500: 0.10/150 , 0.14/80 , 0.16/60

Line Capacity(mm-m) HC4000: 0.28/150 , 0.30/120 , 0.35/100

Line Capacity(mm-m) HC3000: 0.25/180 , 0.28/140 , 0.30/100

Line Capacity(mm-m) HC2000: 0.22/180 , 0.28/110 , 0.30/90

Line Capacity(mm-m) HC1000: 0.20/200 , 0.22/160 , 0.28/100

Line Capacity(mm-m) HB7000: 0.45/180 , 0.50/145 , 0.60/10

Line Capacity(mm-m) HB5000: 0.30/200 , 0.35/160 , 0.40/120

Line Capacity(mm-m) HB500: 0.2/170 , 0.25/100 , 0.3/60

Line Capacity(mm-m) HB4000: 0.30/170 , 0.35/125 , 0.40/100

Line Capacity(mm-m) HB3000: 0.18/240 , 0.20/200 , 0.25/140

Line Capacity(mm-m) HB2000: 0.20/260 , 0.25/170 , 0.30/120

Line Capacity(mm-m) HB1000: 0.15/180 , 0.18/140 , 0.20/120

Line Capacity(mm-m) HB 6000: 0.40/175 , 0.45/140 , 0.50/110

Gear Ratio: 4.4:1/4.7:1/5.2:1

Gear Ratio: 5.2:1

Fishing Reels Type: Pre-Loading Spinning Wheel

Fishing Method: Spinning

Baits Type: Fake Bait